Texas will have the most players on the hard court during this year's tournament with 47 players, followed by California with 46.
There are no players from Wyoming, West Virginia or New Mexico competing this year.
Virginia Beach and Norfolk are the most popular hometowns for NCAA players from Virginia in the tournament.
Players from Virginia in 2023 NCAA Women's Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Peyton Carter | Tennessee Tech Golden Eagles | 5′8″ | Guard | Abingdon |
Briana Johns | Saint Louis Billikens | 5′11″ | Forward, Guard | Alexandria |
Azzi Fudd | UConn Huskies | 5′11″ | Guard | Arlington |
Bri Tinsley | Monmouth Hawks | 5′7″ | Guard | Aroda |
Kyla Abraham | Baylor Lady Bears | 6′3″ | Forward | Carrollton |
Crystal White | Norfolk State Spartans | 5′10″ | Guard | Chesapeake |
Bella Perkins | USC Trojans | 5′9″ | Guard | Fairfax |
Camille Downs | Norfolk State Spartans | 5′10″ | Guard | Fredericksburg |
Jayla Hearp | East Carolina Pirates | 5′9″ | Guard | Hampton |
Chloe Brooks | Virginia Tech Hokies | 5′10″ | Guard | Harrisonburg |
Messiah Hunter | West Virginia Mountaineers | 6′2″ | Forward | Hopewell |
Isabel Tillett | Saint Louis Billikens | 5′9″ | Guard | Manassas |
Grace Pack | Gardner–Webb Runnin' Bulldogs | 6′2″ | Center | Midlothian |
Annalicia Goodman | James Madison Dukes | 6′4″ | Forward | Newport News |
Mikaya Tynes | James Madison Dukes | 6′1″ | Forward | Norfolk |
JJ Quinerly | West Virginia Mountaineers | 5′8″ | Guard | Norfolk |
Steph Ouderkirk | James Madison Dukes | 6′1″ | Forward | Penn Laird |
Jada Boyd | North Carolina State Wolfpack | 6′2″ | Forward | Petersburg |
Tiara Chambers | East Carolina Pirates | 6′3″ | Forward | Portsmouth |
Jordan Campbell | Florida Gulf Coast Eagles | 5′9″ | Guard | Purcellville |
Sierra Johnson | Sacred Heart Pioneers | 5′8″ | Guard | Richmond |
Malury Bates | Georgia Lady Bulldogs | 6′3″ | Forward | Roanoke |
Skye Robinson | Norfolk State Spartans | 6′2″ | Forward | Ruther Glen |
Clara Ford | Virginia Tech Hokies | 6′3″ | Center | Vienna |
Aziaha James | North Carolina State Wolfpack | 5′9″ | Guard | Virginia Beach |
Kyla McMakin | Saint Louis Billikens | 5′11″ | Guard | Virginia Beach |
Tamiya Santos | Norfolk State Spartans | 5′5″ | Guard | Williamsburg |
Ashley Owusu | Virginia Tech Hokies | 6′0″ | Guard | Woodbridge |
Total Tournament Players and Teams by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
Texas | 47 | 2 |
California | 46 | 3 |
Tennessee | 40 | 1 |
New York | 37 | 2 |
Georgia | 36 | 0 |
Ohio | 34 | 0 |
New Jersey | 33 | 2 |
Florida | 30 | 2 |
Virginia | 28 | 1 |
Minnesota | 28 | 0 |
North Carolina | 27 | 5 |
Louisiana | 26 | 0 |
Indiana | 26 | 3 |
Maryland | 24 | 1 |
Illinois | 24 | 1 |
Iowa | 21 | 3 |
Washington | 20 | 1 |
Pennsylvania | 20 | 1 |
Michigan | 20 | 0 |
Colorado | 16 | 0 |
Oklahoma | 15 | 1 |
Missouri | 15 | 0 |
Wisconsin | 14 | 1 |
Utah | 13 | 0 |
Kansas | 13 | 0 |
South Carolina | 11 | 0 |
Arizona | 10 | 1 |
South Dakota | 9 | 0 |
Nevada | 9 | 1 |
Alabama | 9 | 1 |
Massachusetts | 8 | 0 |
Kentucky | 7 | 0 |
Delaware | 7 | 0 |
Arkansas | 7 | 0 |
Oregon | 6 | 0 |
Nebraska | 6 | 1 |
Connecticut | 6 | 2 |
Mississippi | 5 | 1 |
Hawaii | 4 | 0 |
New Hampshire | 3 | 0 |
Idaho | 3 | 0 |
Alaska | 3 | 0 |
Montana | 2 | 0 |
Vermont | 1 | 1 |
Rhode Island | 1 | 0 |
North Dakota | 1 | 0 |
Maine | 1 | 0 |