Texas will have the most players on the hard court during this year's tournament with 106 players, followed by California with 85.
There are no players from South Dakota, New Hampshire or Hawaii competing this year.
Richmond is the most popular hometown for NCAA players from Virginia in the tournament with 6 players.
Virginia Players in 2023 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Colin Coyne | Tennessee Volunteers | 6′9″ | Forward | Fredericksburg |
Burke Smith | Boise State Broncos | 6′11″ | Forward | Glen Allen |
Obinnaya Okafor | VCU Rams | 6′9″ | Forward | Hampton |
Jeremy Roach | Duke Blue Devils | 6′2″ | Guard | Leesburg |
Arnold Henderson VI | VCU Rams | 5′10″ | Guard | Mechanicsville |
Jordan Miller | Miami Hurricanes | 6′7″ | Guard | Middleburg |
Jayden Epps | Illinois Fighting Illini | 6′2″ | Guard | Norfolk |
Keyontae Johnson | Kansas State Wildcats | 6′6″ | Forward | Norfolk |
Chase Coleman | Virginia Cavaliers | 5′10″ | Guard | Norfolk |
Rasir Bolton | Gonzaga Bulldogs | 6′3″ | Guard | Petersburg |
Davin Cosby Jr. | Alabama Crimson Tide | 6′5″ | Guard | Richmond |
Efton Reid III | Gonzaga Bulldogs | 7′0″ | Center | Richmond |
Robbie Beran | Northwestern Wildcats | 6′9″ | Forward | Richmond |
Henry Coleman III | Texas A&M Aggies | 6′8″ | Forward | Richmond |
Jamon Battle | UNC Asheville Bulldogs | 6′5″ | Forward | Richmond |
Alphonzo Billups III | VCU Rams | 6′7″ | Forward, Guard | Richmond |
Sardaar Calhoun | Drake Bulldogs | 6′6″ | Forward, Guard | Tappahannock |
Alex Peterson | Kennesaw State Owls | 6′7″ | Forward | Tappahannock |
Kanye Clary | Penn State Nittany Lions | 5′11″ | Guard | Virginia Beach |
Tristan How | Virginia Cavaliers | 6′7″ | Forward | Virginia Beach |
Xavier Johnson | Indiana Hoosiers | 6′3″ | Guard | Woodbridge |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
Texas | 106 | 7 |
California | 85 | 5 |
New York | 45 | 2 |
Illinois | 45 | 2 |
North Carolina | 40 | 3 |
Pennsylvania | 39 | 2 |
Ohio | 39 | 2 |
Indiana | 34 | 2 |
Florida | 34 | 2 |
Georgia | 32 | 1 |
Tennessee | 30 | 2 |
New Jersey | 28 | 2 |
Washington | 23 | 1 |
Michigan | 23 | 1 |
Maryland | 22 | 1 |
Virginia | 21 | 2 |
Arizona | 20 | 3 |
Missouri | 18 | 2 |
Alabama | 18 | 2 |
South Carolina | 17 | 2 |
Louisiana | 17 | 1 |
Wisconsin | 16 | 1 |
Kentucky | 15 | 2 |
Iowa | 14 | 3 |
Arkansas | 14 | 1 |
Kansas | 12 | 2 |
Minnesota | 11 | 0 |
Utah | 9 | 1 |
Mississippi | 9 | 1 |
Oklahoma | 8 | 1 |
Nebraska | 8 | 1 |
Connecticut | 7 | 1 |
Massachusetts | 6 | 0 |
Oregon | 5 | 0 |
Nevada | 5 | 1 |
Idaho | 4 | 1 |
Colorado | 4 | 0 |
West Virginia | 3 | 1 |
Rhode Island | 3 | 1 |
Montana | 2 | 1 |
Maine | 2 | 0 |
Wyoming | 1 | 0 |
Vermont | 1 | 1 |
North Dakota | 1 | 0 |
New Mexico | 1 | 0 |
Delaware | 1 | 0 |
Alaska | 1 | 0 |