Employers classified under the Wholesale Trade industry based in Virginia submitted 117 H-2A job orders during 2024, according to data provided by the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.
All of these petitions submitted were approved.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
The average approval rate for H-2A petitions across the United States in 2024 stood at 98.8%, slightly higher than the 98.4% recorded in 2023. Statewide, employers across all industries filed 22,890 job orders during the same period, with an approval rate of 99.2%.
The Agriculture, Forestry, Fishing and Hunting industry led the H-2A filings in Virginia during 2024, with 22,729 petitions (99.3% of all submissions), and an approval rate of 99.2%. Meanwhile, the Wholesale Trade industry was the second largest contributor, filing 117 petitions (0.5% of the total), with an approval rate of 100%.
Among Virginia employers with petitions categorized under the Wholesale Trade sector during 2024, Olson S Greenhouses of Colorado LL stood out with 60 petitions, followed by Olson S Greenhouse Gardens, Inc. with 51 petitions.
Compared to 2023, the Wholesale Trade sector in the state saw a 15.2% decrease in the number of H-2A petitions filed during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 22,729 | 99.3% | 99.2% | 0.8% |
| 2 | Wholesale Trade | 117 | 0.5% | 100% | 0% |
| 3 | Retail Trade | 23 | 0.1% | 100% | 0% |
| 4 | Manufacturing | 14 | <0.1% | 100% | 0% |
| 5 | Utilities | 3 | <0.1% | 100% | 0% |
| 6 | Arts, Entertainment, and Recreation | 1 | <0.1% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Virginia Agricultural Growers Association | Agriculture, Forestry, Fishing and Hunting | 1,308 | 100% | 0% |
| Agent Management Group, LLC | Agriculture, Forestry, Fishing and Hunting | 1,216 | 97.1% | 2.9% |
| Wyckoff Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 1,150 | 100% | 0% |
| Overlook Harvesting Michigan, LLC | Agriculture, Forestry, Fishing and Hunting | 964 | 100% | 0% |
| Altman Specialty Plants CA Lake Mathews, LLC | Agriculture, Forestry, Fishing and Hunting | 899 | 100% | 0% |
| Walther Farm – NE, LLC | Agriculture, Forestry, Fishing and Hunting | 880 | 99.9% | 0.1% |
| Overlook Harvesting Company, LLC | Agriculture, Forestry, Fishing and Hunting | 648 | 100% | 0% |
| Fowler Brothers, Inc. | Agriculture, Forestry, Fishing and Hunting | 584 | 85.4% | 14.6% |
| Wiers Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 535 | 100% | 0% |
| Sagemoor Group Management Services, Inc. | Agriculture, Forestry, Fishing and Hunting | 512 | 100% | 0% |
| Mid Columbia Agent Services, LLC | Agriculture, Forestry, Fishing and Hunting | 488 | 100% | 0% |
| Borton and Sons, Inc. | Agriculture, Forestry, Fishing and Hunting | 450 | 100% | 0% |
| N and J Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 334 | 100% | 0% |
| Flat Top Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 276 | 100% | 0% |
| CRG Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 268 | 100% | 0% |
| Smith S Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 258 | 100% | 0% |
| Lone Star Growers, LLC | Agriculture, Forestry, Fishing and Hunting | 236 | 100% | 0% |
| Prides Corner Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 229 | 100% | 0% |
| Rouge River Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 208 | 99.5% | 0.5% |
| Crown Orchard Company LP, LLP | Agriculture, Forestry, Fishing and Hunting | 190 | 100% | 0% |
| Lewis M Bailey IV Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 168 | 100% | 0% |
| Quality Agent Services, LLC | Agriculture, Forestry, Fishing and Hunting | 151 | 100% | 0% |
| Dan and Jerry S Greenhouse, Inc. | Agriculture, Forestry, Fishing and Hunting | 148 | 100% | 0% |
| Purpose Point Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 140 | 100% | 0% |
| Bell Nursery USA VA, LLC | Agriculture, Forestry, Fishing and Hunting | 140 | 100% | 0% |
| Magnolia Packing GA, Inc. | Agriculture, Forestry, Fishing and Hunting | 134 | 100% | 0% |
| Lauer Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 131 | 100% | 0% |
| Willoway Nurseries, Inc. | Agriculture, Forestry, Fishing and Hunting | 130 | 100% | 0% |
| Saunders Brothers, Inc. | Agriculture, Forestry, Fishing and Hunting | 128 | 100% | 0% |
| John B Peters, Inc. | Agriculture, Forestry, Fishing and Hunting | 126 | 100% | 0% |
| Aphix, LLC | Agriculture, Forestry, Fishing and Hunting | 115 | 100% | 0% |
| Hackert Family Farms | Agriculture, Forestry, Fishing and Hunting | 115 | 100% | 0% |
| Pure Harvest, LLC | Agriculture, Forestry, Fishing and Hunting | 114 | 100% | 0% |
| Orchard Dale Fruit Company, LLC | Agriculture, Forestry, Fishing and Hunting | 110 | 100% | 0% |
| Northern Family Farms, LLP | Agriculture, Forestry, Fishing and Hunting | 108 | 100% | 0% |
| Eagle Tree Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 104 | 100% | 0% |
| Henderson Management Company Indiana | Agriculture, Forestry, Fishing and Hunting | 102 | 100% | 0% |
| Green Acre Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 100 | 100% | 0% |
| H and M Harvest GA, LLC | Agriculture, Forestry, Fishing and Hunting | 99 | 100% | 0% |
| Benedict S Produce, LLC | Agriculture, Forestry, Fishing and Hunting | 98 | 100% | 0% |
| Mcgreger Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 96 | 100% | 0% |
| Timber Ridge Fruit Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 95 | 100% | 0% |
| Upland Farm Management, LLC | Agriculture, Forestry, Fishing and Hunting | 94 | 100% | 0% |
| The Smith Group, LLC | Agriculture, Forestry, Fishing and Hunting | 89 | 100% | 0% |
| Mercer Ranches, Inc. | Agriculture, Forestry, Fishing and Hunting | 86 | 100% | 0% |
| Fifer Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 85 | 100% | 0% |
| Double R Hop Ranches, Inc. | Agriculture, Forestry, Fishing and Hunting | 84 | 50% | 50% |
| Svihel Vegetable Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 83 | 100% | 0% |
| Medford Nursery, Inc. | Agriculture, Forestry, Fishing and Hunting | 82 | 100% | 0% |
| Cherrylake, Inc. | Agriculture, Forestry, Fishing and Hunting | 82 | 100% | 0% |
| Hillenmeyer Landscape Services, LLC | Agriculture, Forestry, Fishing and Hunting | 81 | 100% | 0% |
| Van DE Walle Fruit Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 80 | 100% | 0% |
| Tidewater Mulch and Material, Inc. | Agriculture, Forestry, Fishing and Hunting | 80 | 100% | 0% |
| Warren Morgan Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 80 | 100% | 0% |
| Eddie Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 79 | 100% | 0% |
| Hearty Acres, LLC | Agriculture, Forestry, Fishing and Hunting | 75 | 100% | 0% |
| Overlook Harvesting Michigan OH Cottage Garden, LLC | Agriculture, Forestry, Fishing and Hunting | 72 | 100% | 0% |
| The Ohio Greenhouse Company | Agriculture, Forestry, Fishing and Hunting | 70 | 100% | 0% |
| Turek Farms Management, Inc. | Agriculture, Forestry, Fishing and Hunting | 70 | 100% | 0% |
| Schwope Brothers West Coast, LLC | Agriculture, Forestry, Fishing and Hunting | 70 | 100% | 0% |
| Disanti Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 70 | 100% | 0% |
| Fred L Glaize L C | Agriculture, Forestry, Fishing and Hunting | 68 | 100% | 0% |
| IMG Citrus, Inc. | Agriculture, Forestry, Fishing and Hunting | 66 | 100% | 0% |
| Baird Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 64 | 100% | 0% |
| Black Star Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 61 | 100% | 0% |
| Golden Gate Hop Ranches, Inc. | Agriculture, Forestry, Fishing and Hunting | 60 | 100% | 0% |
| Green Empire Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 60 | 100% | 0% |
| Olson S Greenhouses of Colorado LL | Wholesale Trade | 60 | 100% | 0% |
| Spring Meadow Nursery, Inc. | Agriculture, Forestry, Fishing and Hunting | 60 | 100% | 0% |
| Mckay Nursery Holding Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 60 | 100% | 0% |
| Bloomaker USA, Inc. | Agriculture, Forestry, Fishing and Hunting | 59 | 100% | 0% |
| Hale and Hines Nursery, Inc. | Agriculture, Forestry, Fishing and Hunting | 58 | 100% | 0% |
| The Utah Greenhouse Company | Agriculture, Forestry, Fishing and Hunting | 57 | 100% | 0% |
| Lerew Brothers | Agriculture, Forestry, Fishing and Hunting | 57 | 100% | 0% |
| National Fruit Orchards | Agriculture, Forestry, Fishing and Hunting | 56 | 100% | 0% |
| Fresh Tulips USA, LLC | Agriculture, Forestry, Fishing and Hunting | 56 | 100% | 0% |
| Lucas Lawn and Landscape, Inc. | Agriculture, Forestry, Fishing and Hunting | 56 | 100% | 0% |
| Northwestern Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 54 | 100% | 0% |
| Brian Campbell Farms | Agriculture, Forestry, Fishing and Hunting | 53 | 100% | 0% |
| Lancaster Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 53 | 100% | 0% |
| Olson S Greenhouse Gardens, Inc. | Wholesale Trade | 51 | 100% | 0% |
| RJK Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 51 | 100% | 0% |
| Backyard Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 50 | 100% | 0% |
| DRW Packing, Inc. | Agriculture, Forestry, Fishing and Hunting | 50 | 100% | 0% |
| Bachman S, Inc. | Agriculture, Forestry, Fishing and Hunting | 48 | 100% | 0% |
| Silver Creek Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 48 | 100% | 0% |
| Red Sun Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 47 | 100% | 0% |
| Waltersgrainsupplydbacommonwealthg | Agriculture, Forestry, Fishing and Hunting | 46 | 100% | 0% |
| Winbak Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 46 | 100% | 0% |
| Knapp Farms Operating, Inc. | Agriculture, Forestry, Fishing and Hunting | 46 | 100% | 0% |
| Rhoads Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 46 | 100% | 0% |
| MT Ridge Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 45 | 100% | 0% |
| Fratangelo Gardens Market and Nursery, Inc. | Agriculture, Forestry, Fishing and Hunting | 45 | 100% | 0% |
| Ridgetop Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 44 | 100% | 0% |
| Fitzgerald S Orchards | Agriculture, Forestry, Fishing and Hunting | 44 | 100% | 0% |
| Vine Valley Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 43 | 100% | 0% |
| N G Heimos Greenhouse, Inc. | Agriculture, Forestry, Fishing and Hunting | 42 | 100% | 0% |
| Wilson Enterprises, Inc. | Agriculture, Forestry, Fishing and Hunting | 42 | 100% | 0% |
| R and L Orchard Company | Agriculture, Forestry, Fishing and Hunting | 42 | 100% | 0% |
| Bentwood Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 42 | 100% | 0% |



