Out of the $37.1 billion in total tax revenue collected by Virginia in 2023, $4.4 billion came from corporation net income taxes, representing an increase from the previous year, when the total was $2.7 billion, according to the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC).
The State Government Tax Collections (STC) survey tracks five major tax categories and up to 25 subcategories, gathering data from all 50 state governments and their dependent agencies.
The Census Bureau notes that it defines tax classifications consistently across states, which may differ from how individual states categorize them.
According to the U.S. Census Bureau, state and local governments collect a wide range of taxes to fund public programs and services. These revenues are typically allocated to areas such as transportation, education, and public safety. In 2024, state tax collections alone amounted to nearly $1.5 trillion nationwide, representing a significant part of overall government operations.
Below is a breakdown of how taxes were classified by subcategory and how much was collected.
| Type of Tax | 2023 amount | 2022 amount |
|---|---|---|
| Individual income taxes | $16,645,280,000 | $19,732,749,000 |
| General sales and gross receipts taxes | $7,427,094,000 | $7,097,323,000 |
| Selective sales and gross receipts taxes | $6,601,425,000 | $5,834,004,000 |
| Corporation net income taxes | $4,369,396,000 | $2,651,427,000 |
| Other selective sales and gross receipts taxes | $2,920,520,000 | $2,470,888,000 |
| Motor fuels sales taxes | $1,815,165,000 | $1,596,148,000 |
| Insurance premiums sales taxes | $733,514,000 | $683,923,000 |
| Documentary and stock transfer taxes | $560,314,000 | $853,896,000 |
| Motor vehicle license taxes | $522,083,000 | $471,211,000 |
| Occupation and businesses license taxes | $520,392,000 | $313,906,000 |
| Public utilities sales taxes | $485,809,000 | $491,211,000 |
| Alcoholic beverages sales taxes | $282,498,000 | $274,380,000 |
| Tobacco products sales taxes | $246,243,000 | $278,758,000 |
| Other taxes, NEC | $105,894,000 | $108,397,000 |
| Amusements license taxes | $81,397,000 | $37,206,000 |
| Corporations in general license taxes | $81,072,000 | $78,259,000 |
| Other license taxes | $65,532,000 | $67,397,000 |
| Motor vehicle operators license taxes | $46,732,000 | $78,868,000 |
| Amusements sales taxes | $46,124,000 | $37,153,000 |
| Hunting and fishing license taxes | $26,758,000 | $26,942,000 |
| Alcoholic beverages license taxes | $16,845,000 | $16,474,000 |
| Severance taxes | $3,538,000 | $3,831,000 |
| Public utilities license taxes | $697,000 | $716,000 |
Information in this story was obtained from the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC). The source data can be found here.


