California will have the most players on the hard court during this year's tournament with 94 players, followed by Texas with 89.
There are no players from New Hampshire, Hawaii or Delaware competing this year.
Richmond is the most popular hometown for NCAA players from Virginia in the tournament with 5 players.
Virginia Players in 2024 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Hunter Dickinson | Kansas Jayhawks | 7′2″ | Center | Alexandria |
Saxby Sunderland | Longwood Lancers | 6′4″ | Guard | Arlington |
Jayden Ross | UConn Huskies | 6′7″ | Forward | Bristow |
Keyontae Lewis | Wagner Seahawks | 6′9″ | Forward | Chesterfield |
Hollman Smith | James Madison Dukes | 6′0″ | Guard | Falls Church |
Colin Coyne | Tennessee Volunteers | 6′9″ | Forward | Fredericksburg |
Aidan Mckeon | James Madison Dukes | 6′3″ | Guard | Henrico |
Jeremy Roach | Duke Blue Devils | 6′2″ | Guard | Leesburg |
Solomon Ball | UConn Huskies | 6′3″ | Guard | Leesburg |
Zach Murphy | Longwood Lancers | 6′2″ | Guard | Midlothian |
Chris Lockett Jr. | Boise State Broncos | 6′4″ | Guard | New Orleans |
Davin Cosby Jr. | Alabama Crimson Tide | 6′5″ | Guard | Richmond |
Brycen Blaine | James Madison Dukes | 6′5″ | Guard | Richmond |
Dennis Parker, Jr. | North Carolina State Wolfpack | 6′6″ | Guard | Richmond |
Armando Bacot | North Carolina Tar Heels | 6′11″ | Forward and Center | Richmond |
Henry Coleman III | Texas A&M Aggies | 6′8″ | Forward | Richmond |
Julien Wooden | James Madison Dukes | 6′8″ | Forward | Roanoke |
Gavin Burns | Longwood Lancers | 6′9″ | Forward | Roanoke |
Adrian Myers | Mississippi State Bulldogs | 6′6″ | Forward | Stephens City |
Jarrell Pope | James Madison Dukes | 5′9″ | Guard | Virginia Beach |
Michael Christmas | Longwood Lancers | 6′6″ | Forward | Virginia Beach |
Damien Mazil | Wagner Seahawks | 6′2″ | Guard | Virginia Beach |
Xavier Brown | James Madison Dukes | 6′2″ | Guard | Williamsburg |
Shane Feden | James Madison Dukes | 6′6″ | Forward | Woodbridge |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
California | 94 | 3 |
Texas | 89 | 6 |
New York | 45 | 2 |
Florida | 45 | 3 |
Indiana | 39 | 1 |
Illinois | 37 | 2 |
North Carolina | 33 | 3 |
Georgia | 29 | 0 |
Ohio | 27 | 2 |
Alabama | 27 | 4 |
Wisconsin | 24 | 2 |
Virginia | 24 | 3 |
South Carolina | 24 | 2 |
New Jersey | 24 | 1 |
Washington | 22 | 2 |
Tennessee | 22 | 1 |
Pennsylvania | 22 | 1 |
Michigan | 22 | 2 |
Arizona | 22 | 2 |
Minnesota | 19 | 0 |
Nebraska | 18 | 2 |
Louisiana | 17 | 2 |
Utah | 16 | 2 |
Missouri | 14 | 0 |
Maryland | 14 | 0 |
Kentucky | 12 | 3 |
Colorado | 11 | 2 |
Oregon | 10 | 1 |
Mississippi | 10 | 1 |
Massachusetts | 10 | 0 |
Iowa | 9 | 2 |
Nevada | 8 | 1 |
Kansas | 8 | 1 |
Idaho | 7 | 1 |
Connecticut | 7 | 2 |
South Dakota | 6 | 1 |
Arkansas | 6 | 0 |
Oklahoma | 5 | 0 |
West Virginia | 4 | 0 |
North Dakota | 4 | 0 |
Rhode Island | 3 | 0 |
Maine | 3 | 0 |
Montana | 2 | 1 |
Wyoming | 1 | 0 |
Vermont | 1 | 1 |
New Mexico | 1 | 1 |
Alaska | 1 | 0 |