Lt. Governor Winsome Earle-Sears | ltgov.virginia.gov
Lt. Governor Winsome Earle-Sears | ltgov.virginia.gov
Data showed the average age for women in Virginia in 2021 was on par with the national average of 40 for women. Meanwhile, Virginia's male population stands at an average age of 37 years, placing them lower than the US average of 38.
According to census data, women aged 18 and over outnumbered men in the same age group by 339, totaling 2,680,733 individuals. Meanwhile, in the 65 and over group, there were 594,392 men and 734,208 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Virginia.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 244,760 | 247,929 | 247,306 | -1.3% | 0.3% |
Under 5 | Male | 256,734 | 260,193 | 261,093 | -1.3% | -0.3% |
5 to 9 | Female | 252,006 | 250,735 | 254,647 | 0.5% | -1.5% |
5 to 9 | Male | 266,854 | 261,593 | 261,238 | 2% | 0.1% |
10 to 14 | Female | 266,690 | 260,230 | 256,244 | 2.5% | 1.6% |
10 to 14 | Male | 280,270 | 271,619 | 269,460 | 3.2% | 0.8% |
15 to 17 | Female | 158,801 | 154,393 | 154,304 | 2.9% | < 0.1% |
15 to 17 | Male | 166,637 | 161,905 | 161,407 | 2.9% | 0.3% |
18 and 19 | Female | 115,951 | 116,043 | 115,101 | > -0.1% | 0.8% |
18 and 19 | Male | 120,575 | 119,726 | 120,450 | 0.7% | -0.6% |
20 | Female | 58,257 | 58,303 | 58,583 | > -0.1% | -0.5% |
20 | Male | 62,642 | 61,304 | 61,995 | 2.2% | -1.1% |
21 | Female | 54,689 | 55,064 | 55,685 | -0.7% | -1.1% |
21 | Male | 60,150 | 58,742 | 59,609 | 2.4% | -1.5% |
22 to 24 | Female | 162,361 | 162,324 | 163,152 | < 0.1% | -0.5% |
22 to 24 | Male | 172,581 | 177,306 | 177,303 | -2.7% | < 0.1% |
25 to 29 | Female | 288,627 | 292,769 | 291,918 | -1.4% | 0.3% |
25 to 29 | Male | 297,545 | 303,018 | 300,642 | -1.8% | 0.8% |
30 to 34 | Female | 293,334 | 291,099 | 289,391 | 0.8% | 0.6% |
30 to 34 | Male | 295,939 | 294,023 | 292,140 | 0.7% | 0.6% |
35 to 39 | Female | 296,661 | 290,649 | 286,451 | 2.1% | 1.5% |
35 to 39 | Male | 293,361 | 285,725 | 282,417 | 2.7% | 1.2% |
40 to 44 | Female | 270,731 | 266,809 | 266,114 | 1.5% | 0.3% |
40 to 44 | Male | 275,492 | 267,226 | 265,478 | 3.1% | 0.7% |
45 to 49 | Female | 276,585 | 280,601 | 283,689 | -1.4% | -1.1% |
45 to 49 | Male | 274,107 | 272,814 | 275,408 | 0.5% | -0.9% |
50 to 54 | Female | 287,772 | 291,698 | 297,202 | -1.3% | -1.9% |
50 to 54 | Male | 281,133 | 277,762 | 282,937 | 1.2% | -1.8% |
55 to 59 | Female | 296,229 | 298,011 | 294,718 | -0.6% | 1.1% |
55 to 59 | Male | 286,969 | 281,366 | 277,103 | 2% | 1.5% |
60 and 61 | Female | 118,496 | 116,980 | 115,596 | 1.3% | 1.2% |
60 and 61 | Male | 112,213 | 109,441 | 106,242 | 2.5% | 3% |
62 to 64 | Female | 161,040 | 157,233 | 156,188 | 2.4% | 0.7% |
62 to 64 | Male | 147,687 | 140,380 | 141,306 | 5.2% | -0.7% |
65 and 66 | Female | 99,600 | 96,390 | 96,539 | 3.3% | -0.2% |
65 and 66 | Male | 90,785 | 88,439 | 85,985 | 2.7% | 2.9% |
67 to 69 | Female | 136,678 | 138,009 | 133,288 | -1% | 3.5% |
67 to 69 | Male | 122,933 | 120,405 | 118,006 | 2.1% | 2% |
70 to 74 | Female | 190,832 | 183,445 | 174,885 | 4% | 4.9% |
70 to 74 | Male | 162,442 | 153,545 | 148,009 | 5.8% | 3.7% |
75 to 79 | Female | 129,367 | 129,840 | 123,297 | -0.4% | 5.3% |
75 to 79 | Male | 102,659 | 102,506 | 97,630 | 0.1% | 5% |
80 to 84 | Female | 86,520 | 89,548 | 86,216 | -3.4% | 3.9% |
80 to 84 | Male | 62,691 | 63,786 | 61,854 | -1.7% | 3.1% |
85 and over | Female | 91,211 | 94,713 | 94,776 | -3.7% | > -0.1% |
85 and over | Male | 52,882 | 53,719 | 51,461 | -1.6% | 4.4% |
Source: US Census Bureau