Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2021 Virginia Tax Collections
Type of Tax | Amount |
---|---|
Property taxes | $43,332,000 |
Sales and gross receipts taxes | $11,719,392,000 |
License taxes | $995,094,000 |
Income taxes | $18,645,899,000 |
Other taxes | $924,388,000 |
General sales and gross receipts taxes | $6,527,477,000 |
Alcoholic beverages sales tax | $295,471,000 |
Amusements sales tax | $5,557,000 |
Insurance premiums sales tax | $551,005,000 |
Motor fuels sales tax | $1,421,963,000 |
Pari-mutuels sales tax | $0 |
Public utilities sales tax | $495,749,000 |
Tobacco products sales tax | $287,856,000 |
Other selective sales and gross receipts taxes | $2,134,314,000 |
Alcoholic beverages license | $16,062,000 |
Amusements license | $116,000 |
Corporations in general license | $76,769,000 |
Hunting and fishing license | $27,602,000 |
Motor vehicle license | $504,374,000 |
Motor vehicle operators license | $80,230,000 |
Public utilities license | $697,000 |
Occupation and business license, nec | $226,454,000 |
Other license taxes | $62,790,000 |
Individual income taxes | $17,066,596,000 |
Corporations net income taxes | $1,579,303,000 |
Death and gift taxes | $0 |
Documentarty and stock transfer taxes | $810,105,000 |
Severance taxes | $3,453,000 |
Taxes, nec | $110,830,000 |
Selective sales and gross receipts taxes | $5,191,915,000 |
Source: U.S. Census Bureau