| Name | Category |
|---|---|
| Foundation for the Restoration of America | Uncategorized |
| National Bankers Association | Uncategorized |
| Virginia House Of Delegates | Uncategorized |
| Americans For Prosperity | Uncategorized |
| League of American Workers | Uncategorized |
| American Greatness | Uncategorized |
| National Education Association | Uncategorized |
| Catholic Vote | Uncategorized |
| Restoration News Media | Uncategorized |
| Liberty Justice Center | Uncategorized |
| U.S. Immigration And Customs Enforcement | Uncategorized |
| Stand Together Chamber of Commerce Inc. | Uncategorized |
| Capital One Financial Corporation | Uncategorized |
| The Boeing Company | Uncategorized |
| Chesterfield County Board | Uncategorized |
| Dataxstream LLC | PPP Loans |
| Virginia Light House LLC | PPP Loans |
| A&A Properties Inc. | PPP Loans |
| CT Solutions Inc. | PPP Loans |
| Uds Synergy Inc. | PPP Loans |
| Kore Vision Inc. | PPP Loans |
| Hanovertown Farm LLC | PPP Loans |
| Vmark Solutions Inc. | PPP Loans |
| Barwick Packing LLC | PPP Loans |
| Datasire Llc | PPP Loans |
| Vk Tech Inc | PPP Loans |
| Tunirasoft LLC | PPP Loans |
| Strues Inc. | PPP Loans |
| Ypr Infotek Inc. | PPP Loans |
| Wit Inc. | PPP Loans |
| Virtual Atlantic Inc. | PPP Loans |
| Thorasys Inc. | PPP Loans |
| Energix Us LLC | PPP Loans |
| VCL Law LLP | PPP Loans |
| National Business Education Association | PPP Loans |
| Eventbk Inc. | PPP Loans |
| Aptaria Inc. | PPP Loans |
| Slater Run Vineyards LLC | PPP Loans |
| Oak Grove Ag LLC | PPP Loans |
| Garners Produce LLC | PPP Loans |
| Zymo Solutions LLC | PPP Loans |
| Tagma Solutions Inc. | PPP Loans |
| Swartek Corporation | PPP Loans |
| Zima-Pack LLC | PPP Loans |
| Amruta Inc. | PPP Loans |
| Blue Valley Vineyard and Winery LLC | PPP Loans |
| Cite Design Inc. | PPP Loans |
| Idealsmile LLC | PPP Loans |
| Synergy Biofuels LLC | PPP Loans |
| Stealth Solutions Inc. | PPP Loans |
| Bryant Orchards Inc. | PPP Loans |
| Soch Inc. | PPP Loans |
| Inficare Health Inc. | PPP Loans |
| Optimuss Inc. | PPP Loans |
| Ultimate Marketing LLC | PPP Loans |
| Telma Solutions LLC | PPP Loans |
| Technamo LLC | PPP Loans |
| Spyder Technologies of VA. Inc. | PPP Loans |
| Mid Atlantic Gin LLC | PPP Loans |
| Lorvenk Technologies Llc | PPP Loans |
| Affluenttek LLC | PPP Loans |
| The Little Wicomico Oyster Company LLC | PPP Loans |
| United Global Professional Services Inc. | PPP Loans |
| VS Soft LLC | PPP Loans |
| Vivid Edge Corp | PPP Loans |
| Viewsoft Inc. | PPP Loans |
| Springbok Inc. | PPP Loans |
| Systech Solutions Inc. | PPP Loans |
| Vertex Consulting Inc. | PPP Loans |
| Morten Beyer & Agnew Inc. | PPP Loans |
| Federated Wireless Inc. | PPP Loans |
| United Network for Organ Sharing | PPP Loans |
| Froehling & Robertson, | PPP Loans |
| J. Spargo & Associates Inc. | PPP Loans |
| West Oaks Farm LLC | PPP Loans |
| Tekcel Consulting Inc. | PPP Loans |
| Excel Group LLC | PPP Loans |
| Rappahannock River Oysters LLC | PPP Loans |
| Crosskeys Vineyards LLC | PPP Loans |
| Fulcrum Collaborations LLC | PPP Loans |
| Zenith Quest Corporation | PPP Loans |
| Xen Infotech LLC | PPP Loans |
| Xcel Construction Inc. | PPP Loans |
| VSP Dental Inc. | PPP Loans |
| Veena Corp. | PPP Loans |
| Tekbank Consultants Inc | PPP Loans |
| Infomarines Inc. | PPP Loans |
| Dominion Millwork Company Inc. | PPP Loans |
| Capital Infotech Inc. | PPP Loans |
| Zytus Inc | PPP Loans |
| Qsi Services Inc | PPP Loans |
| CS Xperts LLC | PPP Loans |
| Zoobean Inc. | PPP Loans |
| VJ Technosoft Inc. | PPP Loans |
| Vangogh Imaging Inc. | PPP Loans |
| Uvtechnology Solutions Inc. | PPP Loans |
| Techpoint LLC | PPP Loans |
| Technocrafts Inc. | PPP Loans |
| T.E. LLC | PPP Loans |
| Synaptitude Inc. | PPP Loans |
| SV Professionals LLC | PPP Loans |
| Mario Industries of Virginia. Inc. | PPP Loans |
| Bloomaker USA Inc. | PPP Loans |
| American Infosys Inc. | PPP Loans |
| Amc Technology Llc | PPP Loans |
| Woodburn Endoscopy Center PLLC | PPP Loans |
| Vivsoft Technologies LLC | PPP Loans |
| Verity Commercial LLC | PPP Loans |
| The Edgar Lomax Company | PPP Loans |
| Tekizma Inc. | PPP Loans |
| Buford Road Pharmacy Inc. | PPP Loans |
| Legacy Holdings LLC | PPP Loans |
| Supreme Tech Solutions LLC | PPP Loans |
| Softcom Inc. | PPP Loans |
| Pisoft Inc. | PPP Loans |
| McFadyen Consulting Group Inc. | PPP Loans |
| Davis Carter Scott Ltd. | PPP Loans |
| Acoustical Solutions LLC | PPP Loans |
| Logicatech Inc. | PPP Loans |
| Ym Dental Lab Inc. | PPP Loans |
| Yakshna Solutions Inc. | PPP Loans |
| Xceltech Inc. | PPP Loans |
| Wirewheel Inc. | PPP Loans |
| Vigna Solutions Inc. | PPP Loans |
| Varnar Inc. | PPP Loans |
| Uniplus Consultants Inc. | PPP Loans |
| Trigent Solutions Inc. | PPP Loans |
| Tekorg Inc. | PPP Loans |
| Tech Tammina LLC | PPP Loans |
| Technical Strategies Inc | PPP Loans |
| Target Labs Inc. | PPP Loans |
| Talteam Inc. | PPP Loans |
| Synectics for Management Decisions Inc. | PPP Loans |
| Sunraise Technologies Inc. | PPP Loans |
| Sstech LLC | PPP Loans |
| Sriven Technologies LLC | PPP Loans |
| Sqa Concepts Inc. | PPP Loans |
| Softthink Solutions Inc. | PPP Loans |
| Softility Inc. | PPP Loans |
| Datawiz Corporation | PPP Loans |
| Cybertek LLC | PPP Loans |
| Comtrix Solutions Inc. | PPP Loans |
| Casepoint LLC | PPP Loans |
| American Foundation for the Blind Inc. | PPP Loans |
| Dynamic Technology Inc. | PPP Loans |
| I-Link Solutions Inc. | PPP Loans |
| Data Concepts LLC | PPP Loans |
| Rising Tides Solutions LLC | PPP Loans |
| Anton Paar USA Inc. | PPP Loans |
| Snagajob.com Inc. | PPP Loans |
| Zolon Tech Inc. | PPP Loans |
| Zolon Tech Solutions Inc. | PPP Loans |
| Zillion Technologies Inc. | PPP Loans |
| Vista Applied Solutions Group Inc. | PPP Loans |
| Vignet Inc. | PPP Loans |
| Ventera Corporation | PPP Loans |
| Venesco Llc | PPP Loans |
| Validation Associates LLC | PPP Loans |
| Trianz Consulting Inc. | PPP Loans |
| Total Resource Management Inc. | PPP Loans |
| The Matthews Group Inc. | PPP Loans |
| The Hanover Research Council LLC | PPP Loans |
| Teksky LLC | PPP Loans |
| Technology Solutions Provider Inc. | PPP Loans |
| Technogen Inc. | PPP Loans |
| Techlaw Consultants Inc. | PPP Loans |
| Tanvi It Solutions Inc. | PPP Loans |
| Synchronisys Inc. | PPP Loans |
| Ssatech Inc. | PPP Loans |
| Softrams LLC | PPP Loans |
| Riva Solutions Inc. | PPP Loans |
| Liscr LLC | PPP Loans |
| Eldor Automotive Powertrain USA LLC | PPP Loans |
| Independent Project Analysis Inc. | PPP Loans |
| Icloud Technologies, Corp. | PPP Loans |
| McChrystal Group LLC | PPP Loans |
| Cardinal | Uncategorized |
| Hoke House | Uncategorized |
| Sentara Healthcare | Uncategorized |
| Commonwealth of Virginia | Uncategorized |
| Bon Secours Maryview Hospital | Uncategorized |
| Aecom Techonology Corporation | Uncategorized |
| Virginia Association of Realtors | Uncategorized |
| Department of Defense | Uncategorized |
| Defense Logistics Agency | Uncategorized |
| I PAC | Uncategorized |
| Center for Voter Information | Uncategorized |
| Founder | Uncategorized |
| Kappa Alpha Order | Uncategorized |
| Virginia House of Delegates | Uncategorized |
| Sentara | Uncategorized |
| Bon Secours | Uncategorized |
| American Counseling Association | Uncategorized |
| Uva | Uncategorized |
| Virginia Credit Union League | Uncategorized |
| Multistate Associates Inc | Uncategorized |
| Department of Transportation | Uncategorized |
| Virginia Credit Union League | Uncategorized |
| University of Miami | Uncategorized |
| American Optometric Association | Uncategorized |
| Cornerstone Advisors | Uncategorized |
| Office of Senator Richard Durbin | Uncategorized |
| American Seed Trade Association | Uncategorized |
| Fcps | Uncategorized |
| Inova Health System | Uncategorized |
| Sourceamerica | Uncategorized |
| Devry University-Virginia | Uncategorized |
| Commonwealth Realty | Uncategorized |
| Virginia Association of Realtors | Uncategorized |
| Commonwealth Of Virginia | Uncategorized |
Sign-up for the Weekly Newsletter from Old Dominion News.