Virginia is being represented by 86 players in the NCAA men’s basketball tournament.
California will have the most players on the hard court during this year’s tournament with 206 players, followed by Texas with 178.
Richmond is the most popular hometown for NCAA players from Virginia in the tournament with 9 players.
Virginia Players in 2025 NCAA Tournament
| Name | Team | Height | Position | Hometown |
|---|---|---|---|---|
| Reece Ketron | Christopher Newport Captains | 6′10″ | Forward | Abingdon |
| Greg Jones | American Eagles | 6′6″ | Forward | Alexandria |
| Carter Lawrence | Franklin & Marshall Diplomats | 6′7″ | Forward | Alexandria |
| Mike Montano | Gannon Golden Knights | 6′7″ | Forward and Guard | Alexandria |
| Kye Robinson | Mary Washington Eagles | 6′2″ | Guard | Alexandria |
| Jared Clawson | Virginia State Trojans | 6′2″ | Guard | Alexandria |
| Andrew Nields | Catholic Cardinals | 6′2″ | Guard | Annandale |
| Carlton Young | Augusta Jaguars | 6′3″ | Forward | Arlington |
| Brian Weiser | Christopher Newport Captains | 6′3″ | Guard | Arlington |
| Jay Randall | Mary Washington Eagles | 6′4″ | Forward | Bristow |
| Kaden Bates | Mary Washington Eagles | 6′3″ | Guard | Bristow |
| Jayden Ross | UConn Huskies | 6′7″ | Forward | Bristow |
| John St. Germain III | Augusta Jaguars | 6′1″ | Guard | Charlottesville |
| Luka Matic | Christopher Newport Captains | 6′11″ | Center | Charlottesville |
| Carter Wesson | Montevallo Falcons | 6′4″ | Guard | Charlottesville |
| Isaiah Dozier | Christopher Newport Captains | 6′3″ | Guard | Chesapeake |
| Toa Hollenbeck | Christopher Newport Captains | 6′3″ | Guard | Chesapeake |
| Ulysses Young | Mary Washington Eagles | 5′11″ | Guard | Chesapeake |
| Jaedan Jefferson | Virginia State Trojans | 6′7″ | Forward and Guard | Chesapeake |
| Yuri Manns | Catawba Indians | 6′3″ | Guard | Chesterfield |
| Colin Mitchell | Mary Washington Eagles | 6′5″ | Forward | Chesterfield |
| Tim Uzochuwku | Virginia State Trojans | 6′8″ | Forward | Chesterfield |
| Sean Donovan | Franklin & Marshall Diplomats | 6′7″ | Forward | Fairfax |
| Jose Fudd | Mary Washington Eagles | 6′1″ | Guard | Fairfax |
| Scott Van Antwerp | Mary Washington Eagles | 6′5″ | Forward | Fairfax |
| Cam Jones | Mary Washington Eagles | 6′5″ | Forward | Falls Church |
| Hollman Smith | Vanderbilt Commodores | 5′10″ | Point Guard | Falls Church |
| Chaevon Torrance | Augusta Jaguars | 6′5″ | Forward | Franklin |
| Logan Suber | Lipscomb Bisons | 6′0″ | Guard | Fredericksburg |
| Ryan Derderian | Christopher Newport Captains | 6′5″ | Forward | Gainesville |
| Isaiah Abraham | UConn Huskies | 6′7″ | Forward | Gainesville |
| Landon Johnson | Bluefield State Big Blue | 6′1″ | Guard | Grundy |
| Jordan Leaks | Norfolk State Spartans | 6′3″ | Guard | Hampton |
| Jadon Burgess | Mary Washington Eagles | 6′3″ | Guard | Harrisonburg |
| Carmelo Pacheco | Mount St. Mary’s Mountaineers | 6′5″ | Guard | Harrisonburg |
| Tyler Nickel | Vanderbilt Commodores | 6′7″ | Point Guard | Harrisonburg |
| Hasan Hammad | Christopher Newport Captains | 6′2″ | Guard | Haymarket |
| Christian Wilson | Christopher Newport Captains | 5′11″ | Guard | Henrico |
| Darren Harris | Duke Blue Devils | 6′6″ | Guard and Forward | Herndon |
| Tyson Henderson | Christopher Newport Captains | 5′10″ | Guard | Lancaster |
| Jeremy Roach | Baylor Bears | 6′2″ | Guard | Leesburg |
| Jamie Ntiamoah | Catholic Cardinals | 6′4″ | Forward and Guard | Leesburg |
| Gavin O’Malley | Roanoke Maroons | 6′5″ | Forward | Leesburg |
| Solomon Ball | UConn Huskies | 6′3″ | Guard | Leesburg |
| Gibraltar Coleman | American Eagles | 6′6″ | Forward | Lorton |
| Gabriel McKay | Liberty Flames | 6′2″ | Guard | Lynchburg |
| Patrick Ngongba II | Duke Blue Devils | 6′11″ | Center | Manassas |
| Rival Axselle | Guilford Quakers | 6′5″ | Guard | Mechanicsville |
| Mike Patrick | Hampden-Sydney Tigers | 6′4″ | Guard | Mechanicsville |
| Luke Fisher | Christopher Newport Captains | 6′0″ | Guard | Midlothian |
| Grayson Schultz | Hampden-Sydney Tigers | 6′2″ | Guard | Moseley |
| Collin Hines | Christopher Newport Captains | 6′5″ | Guard | Norfolk |
| Jahn Hines | Christopher Newport Captains | 6′4″ | Guard | Norfolk |
| Jaylen Mills | York Spartans | 6′6″ | Forward | Norfolk |
| Chris Fields Jr. | Norfolk State Spartans | 6′7″ | Forward | Petersburg |
| James Prescott | Virginia State Trojans | 6′2″ | Guard | Portsmouth |
| Pharaoh Lassiter | Virginia State Trojans | 6′3″ | Guard | Portsmouth |
| Quentin Toulson | Chatham Cougars | 6′6″ | Forward | Richmond |
| Luke Smith | Chicago Maroons | 6′9″ | Forward | Richmond |
| Kavontae Williams | Christopher Newport Captains | 6′6″ | Forward | Richmond |
| Davis Cauble | Hampden-Sydney Tigers | 5′11″ | Guard | Richmond |
| William Britt | Hampden-Sydney Tigers | 6′5″ | Guard | Richmond |
| Curtis Blair III | Liberty Flames | 6′6″ | Guard | Richmond |
| Keishawn Pulley Jr. | Randolph-Macon Yellow Jackets | 6′2″ | Guard | Richmond |
| Malcolm Hodges | Randolph-Macon Yellow Jackets | 6′3″ | Forward | Richmond |
| Brandon Jennings | VCU Rams | 6′4″ | Guard | Richmond |
| Ethan Millirons | East Stroudsburg Warriors | 6′1″ | Guard | Riner |
| Conner Tilley | Lenoir-Rhyne Bears | 6′3″ | Roanoke | |
| Andre Palmer | Virginia State Trojans | 6′0″ | Forward | Roanoke |
| Kameron Tinsley | West Liberty Hilltoppers | 6′6″ | Forward | Roanoke |
| Troy Giles | Guilford Quakers | 6′0″ | Guard | Smithfield |
| Quinn Clark | NYU Violets | 6′6″ | Forward | Springfield |
| Dakota Sellers | Mary Washington Eagles | 6′5″ | Forward | Stafford |
| Jaxon Hartman | Mount St. Mary’s Mountaineers | 6′3″ | Guard | Staunton |
| Adrian Myers | Mississippi State Bulldogs | 6′6″ | Forward | Stephens City |
| Trey Williams | Roanoke Maroons | 6′0″ | Guard | Stephens City |
| Ethan Ward | Christopher Newport Captains | 6′7″ | Forward | Virginia Beach |
| Bryson Spell | Liberty Flames | 6′9″ | Forward | Virginia Beach |
| Jacob Cooper | Virginia State Trojans | 5′8″ | Guard | Virginia Beach |
| Christian Holmes | Virginia State Trojans | 6′10″ | Center | Waverly |
| Milyan Smith-Walker | Christopher Newport Captains | 6′4″ | Guard | Williamsburg |
| Peyton Mann | UNC Pembroke Braves | 6′6″ | Forward | Williamsburg |
| Cephas Wilson-Bahun | Catholic Cardinals | 6′5″ | Forward | Woodbridge |
| TJ Bethea | Christopher Newport Captains | 6′4″ | Guard | Woodbridge |
| Deshawn Harris-Smith | Maryland Terrapins | 6′5″ | Guard | Woodbridge |
| Hamilton Campbell | Hampden-Sydney Tigers | 6′1″ | Guard | Wytheville |
Total Tournament Teams and Players by State
| State | Total Tournament Players | Total Tournament Teams |
|---|---|---|
| California | 206 | 12 |
| Texas | 178 | 13 |
| New York | 142 | 13 |
| North Carolina | 122 | 10 |
| Illinois | 115 | 5 |
| New Jersey | 105 | 5 |
| Florida | 100 | 5 |
| Wisconsin | 95 | 7 |
| Ohio | 94 | 5 |
| Georgia | 92 | 7 |
| Minnesota | 86 | 6 |
| Virginia | 86 | 9 |
| Pennsylvania | 75 | 13 |
| Michigan | 71 | 7 |
| Massachusetts | 56 | 6 |
| Alabama | 55 | 7 |
| Tennessee | 51 | 6 |
| Indiana | 48 | 2 |
| Washington | 45 | 3 |
| Missouri | 42 | 5 |
| Iowa | 39 | 4 |
| Maryland | 37 | 2 |
| Connecticut | 32 | 5 |
| Arizona | 27 | 2 |
| Colorado | 25 | 3 |
| Arkansas | 24 | 2 |
| Kansas | 23 | 3 |
| South Carolina | 21 | 3 |
| Nebraska | 20 | 2 |
| Utah | 18 | 2 |
| Oklahoma | 18 | 1 |
| Nevada | 16 | 0 |
| Oregon | 14 | 2 |
| Kentucky | 13 | 2 |
| New Hampshire | 12 | 2 |
| Maine | 12 | 2 |
| Louisiana | 12 | 1 |
| West Virginia | 11 | 3 |
| Mississippi | 11 | 2 |
| Idaho | 9 | 1 |
| Rhode Island | 9 | 1 |
| Delaware | 8 | 0 |
| Hawaii | 5 | 0 |
| New Mexico | 5 | 1 |
| South Dakota | 3 | 0 |
| North Dakota | 2 | 1 |
| Vermont | 2 | 0 |
| Alaska | 1 | 0 |
| Montana | 1 | 1 |
| Wyoming | 1 | 0 |


