In 2024, 22,544 of the 22,729 H-2A petitions submitted by employers classified under the Agriculture, Forestry, Fishing and Hunting industry based in Virginia were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.
This represents an approval rate of 99.2%, which is higher than the nationwide average.
The average approval rate for H-2A petitions across the U.S. stood at 98.8% in 2024, slightly higher than the 98.4% recorded in 2023.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
While the Agriculture, Forestry, Fishing and Hunting industry led the H-2A filings with 22,729 petitions, representing 99.3% of all submissions in Virginia during 2024, the next largest contributor was the Wholesale Trade industry, which accounted for 117 petitions and represented 0.5% of the total. Among petitions from employers in the Wholesale Trade industry, 100% were approved.
The Virginia employers with the most approvals classified under the Agriculture, Forestry, Fishing and Hunting industry during 2024 included Virginia Agricultural Growers Association, filing a total of 1,308 petitions and receiving approvals for all of them, and Agent Management Group, LLC, which filed 1,216 petitions and received 1,181 approvals, resulting in an approval rate of 97.1%.
Compared to 2023, the Agriculture, Forestry, Fishing and Hunting sector in Virginia saw a 10.1% increase in the number of seasonal agricultural visas during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | Approved Petitions | % Approved | % Denied |
|---|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 22,729 | 99.3% | 22,544 | 99.2% | 0.8% |
| 2 | Wholesale Trade | 117 | 0.5% | 117 | 100% | 0% |
| 3 | Retail Trade | 23 | 0.1% | 23 | 100% | 0% |
| 4 | Manufacturing | 14 | 0.1% | 14 | 100% | 0% |
| 5 | Utilities | 3 | ~0% | 3 | 100% | 0% |
| 6 | Arts, Entertainment, and Recreation | 1 | ~0% | 1 | 100% | 0% |
| Rank | Company Name | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| 1 | Virginia Agricultural Growers Association | 1,308 | 100% | 0% |
| 2 | Agent Management Group, LLC | 1,216 | 97.1% | 2.9% |
| 3 | Wyckoff Farms, Inc. | 1,150 | 100% | 0% |
| 4 | Overlook Harvesting Michigan, LLC | 964 | 100% | 0% |
| 5 | Altman Specialty Plants CA Lake Mathews, LLC | 899 | 100% | 0% |
| 6 | Walther Farm – NE, LLC | 880 | 99.9% | 0.1% |
| 7 | Overlook Harvesting Company, LLC | 648 | 100% | 0% |
| 8 | Fowler Brothers, Inc. | 584 | 85.4% | 14.6% |
| 9 | Wiers Farm, Inc. | 535 | 100% | 0% |
| 10 | Sagemoor Group Management Services, Inc. | 512 | 100% | 0% |
| 11 | Mid Columbia Agent Services, LLC | 488 | 100% | 0% |
| 12 | Borton and Sons, Inc. | 450 | 100% | 0% |
| 13 | N and J Harvesting, Inc. | 334 | 100% | 0% |
| 14 | Flat Top Ranch, LLC | 276 | 100% | 0% |
| 15 | CRG Orchards, LLC | 268 | 100% | 0% |
| 16 | Smith S Farm, Inc. | 258 | 100% | 0% |
| 17 | Lone Star Growers, LLC | 236 | 100% | 0% |
| 18 | Prides Corner Farms, Inc. | 229 | 100% | 0% |
| 19 | Rouge River Farms, Inc. | 208 | 99.5% | 0.5% |
| 20 | Crown Orchard Company LP, LLP | 190 | 100% | 0% |
| 21 | Lewis M Bailey IV Farms, Inc. | 168 | 100% | 0% |
| 22 | Quality Agent Services, LLC | 151 | 100% | 0% |
| 23 | Dan and Jerry S Greenhouse, Inc. | 148 | 100% | 0% |
| 24 | Bell Nursery USA VA, LLC | 140 | 100% | 0% |
| 24 | Purpose Point Harvesting, LLC | 140 | 100% | 0% |
| 26 | Magnolia Packing GA, Inc. | 134 | 100% | 0% |
| 27 | Lauer Farms, Inc. | 131 | 100% | 0% |
| 28 | Willoway Nurseries, Inc. | 130 | 100% | 0% |
| 29 | Saunders Brothers, Inc. | 128 | 100% | 0% |
| 30 | John B Peters, Inc. | 126 | 100% | 0% |
| 31 | Aphix, LLC | 115 | 100% | 0% |
| 31 | Hackert Family Farms | 115 | 100% | 0% |
| 33 | Pure Harvest, LLC | 114 | 100% | 0% |
| 34 | Orchard Dale Fruit Company, LLC | 110 | 100% | 0% |
| 35 | Northern Family Farms, LLP | 108 | 100% | 0% |
| 36 | Eagle Tree Farm, Inc. | 104 | 100% | 0% |
| 37 | Henderson Management Company Indiana | 102 | 100% | 0% |
| 38 | Green Acre Farms, Inc. | 100 | 100% | 0% |
| 39 | H and M Harvest GA, LLC | 99 | 100% | 0% |
| 40 | Benedict S Produce, LLC | 98 | 100% | 0% |
| 41 | Mcgreger Farms, LLC | 96 | 100% | 0% |
| 42 | Timber Ridge Fruit Farm, LLC | 95 | 100% | 0% |
| 43 | Upland Farm Management, LLC | 94 | 100% | 0% |
| 44 | The Smith Group, LLC | 89 | 100% | 0% |
| 45 | Mercer Ranches, Inc. | 86 | 100% | 0% |
| 46 | Fifer Orchards, Inc. | 85 | 100% | 0% |
| 47 | Double R Hop Ranches, Inc. | 84 | 50% | 50% |
| 48 | Svihel Vegetable Farm, Inc. | 83 | 100% | 0% |
| 49 | Medford Nursery, Inc. | 82 | 100% | 0% |
| 49 | Cherrylake, Inc. | 82 | 100% | 0% |
| 51 | Hillenmeyer Landscape Services, LLC | 81 | 100% | 0% |
| 52 | Warren Morgan Orchards, LLC | 80 | 100% | 0% |
| 52 | Van DE Walle Fruit Farm, LLC | 80 | 100% | 0% |
| 52 | Tidewater Mulch and Material, Inc. | 80 | 100% | 0% |
| 55 | Eddie Farms, Inc. | 79 | 100% | 0% |
| 56 | Hearty Acres, LLC | 75 | 100% | 0% |
| 57 | Overlook Harvesting Michigan OH Cottage Garden, LLC | 72 | 100% | 0% |
| 58 | Schwope Brothers West Coast, LLC | 70 | 100% | 0% |
| 58 | The Ohio Greenhouse Company | 70 | 100% | 0% |
| 58 | Turek Farms Management, Inc. | 70 | 100% | 0% |
| 58 | Disanti Farms, LLC | 70 | 100% | 0% |
| 62 | Fred L Glaize L C | 68 | 100% | 0% |
| 63 | IMG Citrus, Inc. | 66 | 100% | 0% |
| 64 | Baird Orchards, LLC | 64 | 100% | 0% |
| 65 | Black Star Ranch, LLC | 61 | 100% | 0% |
| 66 | Spring Meadow Nursery, Inc. | 60 | 100% | 0% |
| 66 | Golden Gate Hop Ranches, Inc. | 60 | 100% | 0% |
| 66 | Green Empire Farms, Inc. | 60 | 100% | 0% |
| 66 | Mckay Nursery Holding Company, Inc. | 60 | 100% | 0% |
| 70 | Bloomaker USA, Inc. | 59 | 100% | 0% |
| 71 | Hale and Hines Nursery, Inc. | 58 | 100% | 0% |
| 72 | Lerew Brothers | 57 | 100% | 0% |
| 72 | The Utah Greenhouse Company | 57 | 100% | 0% |
| 74 | Lucas Lawn and Landscape, Inc. | 56 | 100% | 0% |
| 74 | National Fruit Orchards | 56 | 100% | 0% |
| 74 | Fresh Tulips USA, LLC | 56 | 100% | 0% |
| 77 | Northwestern Orchards, LLC | 54 | 100% | 0% |
| 78 | Brian Campbell Farms | 53 | 100% | 0% |
| 78 | Lancaster Farms, Inc. | 53 | 100% | 0% |
| 80 | RJK Farms, LLC | 51 | 100% | 0% |
| 81 | Backyard Farms, LLC | 50 | 100% | 0% |
| 81 | DRW Packing, Inc. | 50 | 100% | 0% |
| 83 | Silver Creek Orchards, Inc. | 48 | 100% | 0% |
| 83 | Bachman S, Inc. | 48 | 100% | 0% |
| 85 | Red Sun Farms, LLC | 47 | 100% | 0% |
| 86 | Rhoads Farm, Inc. | 46 | 100% | 0% |
| 86 | Knapp Farms Operating, Inc. | 46 | 100% | 0% |
| 86 | Waltersgrainsupplydbacommonwealthg | 46 | 100% | 0% |
| 86 | Winbak Farm, LLC | 46 | 100% | 0% |
| 90 | MT Ridge Farms, Inc. | 45 | 100% | 0% |
| 90 | Fratangelo Gardens Market and Nursery, Inc. | 45 | 100% | 0% |
| 92 | Fitzgerald S Orchards | 44 | 100% | 0% |
| 92 | Ridgetop Orchards, LLC | 44 | 100% | 0% |
| 94 | Vine Valley Farms, Inc. | 43 | 100% | 0% |
| 95 | Bentwood Farms, Inc. | 42 | 100% | 0% |
| 95 | Wilson Enterprises, Inc. | 42 | 100% | 0% |
| 95 | N G Heimos Greenhouse, Inc. | 42 | 100% | 0% |
| 95 | R and L Orchard Company | 42 | 100% | 0% |
| 99 | KCK Farms, LLC | 41 | 100% | 0% |
| 99 | Hansen Farms, LLC | 41 | 100% | 0% |
| 101 | David Mann | 40 | 100% | 0% |
| 101 | Bridgeside Farms, LLC | 40 | 100% | 0% |
| 103 | Kreher Enterprises, LLC | 39 | 100% | 0% |
| 103 | Barwick Packing, LLC | 39 | 100% | 0% |
| 103 | Wepack, LLC | 39 | 100% | 0% |
| 106 | Brenckle Farms, Inc. | 38 | 100% | 0% |
| 106 | DR B S, Inc. | 38 | 100% | 0% |
| 106 | Polter Berry Farm, Inc. | 38 | 100% | 0% |
| 106 | Bryant Orchards, Inc. | 38 | 100% | 0% |
| 110 | Getting Farms, Ltd. | 37 | 100% | 0% |
| 111 | LFZ Orchard Operations, Inc. | 36 | 100% | 0% |
| 112 | Flying Tater Farm, Inc. | 35 | 100% | 0% |
| 112 | Wag Services AZ, Inc. | 35 | 100% | 0% |
| 112 | Trump Vineyard Estates, LLC | 35 | 100% | 0% |
| 112 | Ballard Fish and Oyster Company, LLC | 35 | 100% | 0% |
| 116 | Plant Growers, LLC | 34 | 100% | 0% |
| 116 | Twin Lakes Nursery, Ltd. | 34 | 100% | 0% |
| 118 | Quality Greenhouses and Perennial Fa | 33 | 100% | 0% |
| 119 | Millcreek Gardens, LLC | 32 | 100% | 0% |
| 119 | Andre Groszyk Farm, LLC | 32 | 71.9% | 28.1% |
| 119 | Utopian Plants Indiana, LLC | 32 | 100% | 0% |
| 119 | Youngman Bros Fruit Farm | 32 | 100% | 0% |
| 119 | Maria Gardens, LLC | 32 | 100% | 0% |
| 124 | Sugarland Agent, LLC | 31 | 100% | 0% |
| 125 | Sanford C Cohen | 30 | 100% | 0% |
| 125 | Boyer Orchards, LLC | 30 | 100% | 0% |
| 125 | Garretson Orchards, Inc. | 30 | 100% | 0% |
| 125 | Kirby Farms, LLC | 30 | 100% | 0% |
| 129 | Shanesville Fruit Farm, LLC | 28 | 100% | 0% |
| 129 | Sjbrandondbaolddominionorganicfarm | 28 | 100% | 0% |
| 131 | Briggs Traditional Turf Farm, Inc. | 27 | 100% | 0% |
| 131 | Double a Vineyards, Inc. | 27 | 100% | 0% |
| 131 | The Magnolia and Company, Inc. | 27 | 100% | 0% |
| 131 | O J Thrall, Inc. | 27 | 100% | 0% |
| 135 | Dan Hanauer S Tree Farms, LLC | 26 | 100% | 0% |
| 135 | The WM a Natorp Company | 26 | 100% | 0% |
| 135 | Bennetts Creek Wholesale Nursery, Inc. | 26 | 100% | 0% |
| 138 | Clinton Nurseries, Inc. | 25 | 100% | 0% |
| 138 | Oak Grove Agent, LLC | 25 | 100% | 0% |
| 138 | Avalon Orchards, Inc. | 25 | 100% | 0% |
| 138 | Springwood Farms, LLC | 25 | 100% | 0% |
| 138 | The Little Wicomico Oyster Company, LLC | 25 | 100% | 0% |
| 143 | Goshen Gap Farm LC | 24 | 100% | 0% |
| 143 | Witten S Produce Patch, Inc. | 24 | 100% | 0% |
| 145 | Degroot S Vegetable Farm | 23 | 100% | 0% |
| 145 | Silverleaf Property Management, LLC | 23 | 100% | 0% |
| 145 | Spiral Path Farm, LLC | 23 | 100% | 0% |
| 145 | DJ and J Farms, Inc. | 23 | 100% | 0% |
| 149 | Kurt Weiss Greenhouses of NJ, Inc. | 22 | 100% | 0% |
| 150 | Spring Valley Farm and Orchard | 21 | 100% | 0% |
| 150 | Blue Grass Farms, Inc. | 21 | 100% | 0% |
| 150 | Hemdale Farms, Inc. | 21 | 100% | 0% |
| 150 | Blue Cedar Farms, LLC | 21 | 100% | 0% |
| 150 | Heil Ginseng, Inc. | 21 | 100% | 0% |
| 155 | Prescott Honey Farms, LLC | 20 | 100% | 0% |
| 155 | Geissler Tree Farms, Inc. | 20 | 100% | 0% |
| 155 | GPS Nurseries, LLC | 20 | 100% | 0% |
| 155 | Timbuk II Plant Company, Inc. | 20 | 100% | 0% |
| 155 | Fortunate Fruit, LLC | 20 | 100% | 0% |
| 155 | Sundance Growers, Inc. | 20 | 100% | 0% |
| 155 | HSU Ginseng Farms, LLP | 20 | 100% | 0% |
| 155 | C and C Hop Farm, Inc. | 20 | 100% | 0% |
| 155 | White Springs Orchards, LLC | 20 | 100% | 0% |
| 155 | Dell Valley Ranch Management | 20 | 100% | 0% |
| 155 | Mid Atlantic Gin, LLC | 20 | 100% | 0% |
| 166 | Greendale Orchard, Inc. | 19 | 100% | 0% |
| 166 | Big SKY Chopping, LLC | 19 | 100% | 0% |
| 166 | Oak Grove Farms, Inc. | 19 | 100% | 0% |
| 166 | Aurora Organic Farms, Inc. | 19 | 100% | 0% |
| 170 | Pine Valley Farms, LLC | 18 | 50% | 50% |
| 170 | Low Falls Wholesale Nursery, Inc. | 18 | 100% | 0% |
| 170 | Seamans Orchard, LLC | 18 | 100% | 0% |
| 170 | County Farms, LLC | 18 | 100% | 0% |
| 170 | Stadler Garden Centers, Inc. | 18 | 100% | 0% |
| 170 | Travelling Honey Bees, Inc. | 18 | 100% | 0% |
| 170 | John Chefas | 18 | 100% | 0% |
| 170 | Almar Orchards, LLC | 18 | 100% | 0% |
| 178 | Marker Miller Orchards, LLC | 17 | 100% | 0% |
| 178 | Davis Tree Farm and Nursery, Inc. | 17 | 100% | 0% |
| 178 | Horton Vineyards, Inc. | 17 | 100% | 0% |
| 178 | Dej Farms, LLC | 17 | 100% | 0% |
| 182 | Rosehill Gardens, Inc. | 16 | 100% | 0% |
| 182 | Irving Farms, Inc. | 16 | 100% | 0% |
| 182 | Miller S Honey Farms, Inc. | 16 | 100% | 0% |
| 182 | Kiowa Valley Organics, Inc. | 16 | 100% | 0% |
| 182 | CF, LLC | 16 | 100% | 0% |
| 182 | Hinsdale Nurseries, Inc. | 16 | 100% | 0% |
| 182 | Loma Vista Nursery, Inc. | 16 | 100% | 0% |
| 182 | Robert H Heath Farms, Inc. | 16 | 100% | 0% |
| 182 | Silver Bait, LLC | 16 | 100% | 0% |
| 182 | Barboursville Winery, Inc. | 16 | 100% | 0% |
| 182 | Paradise Valley Farms, LLC | 16 | 100% | 0% |
| 182 | John Hoffman and Sons Landscaping and Nursery, Inc. | 16 | 100% | 0% |
| 194 | Taproot Farm, LLC | 15 | 100% | 0% |
| 194 | C. F Schweizer and Sons, Inc. | 15 | 100% | 0% |
| 194 | KW Danville, LLC | 15 | 100% | 0% |
| 194 | Big SKY Honey, Inc. | 15 | 100% | 0% |
| 194 | Moon S Tree Farm, Inc. | 15 | 100% | 0% |
| 194 | Laurel Springs Nursery, LLC | 15 | 100% | 0% |
| 194 | Vanderbilt Landscaping, LLC | 15 | 100% | 0% |
| 194 | Second Spring Farm, LLC | 15 | 100% | 0% |
| 194 | Spring Valley Farms, LLP | 15 | 100% | 0% |
| 194 | Burnt Creek Nursery, LLC | 15 | 100% | 0% |
| 194 | Rappahannock River Oysters, LLC | 15 | 100% | 0% |
| 205 | J C Hill Tree Farms, Inc. | 14 | 100% | 0% |
| 205 | Woodbine Farms, Inc. | 14 | 100% | 0% |
| 205 | Peregrino, LLC | 14 | 100% | 0% |
| 205 | G and R Turner Farms, LLC | 14 | 100% | 0% |
| 205 | Grobe Fruit Farm, Ltd. | 14 | 100% | 0% |
| 205 | Wenas Hop Farm, LLC | 14 | 100% | 0% |
| 205 | Fowers Fruit Ranch LC | 14 | 100% | 0% |
| 205 | Heart Seventeen, Inc. | 14 | 100% | 0% |
| 205 | Bales and Bales II | 14 | 100% | 0% |
| 205 | G and H Nursery of Mississippi, Inc. | 14 | 100% | 0% |
| 205 | Houser S Produce Farm, Inc. | 14 | 100% | 0% |
| 205 | David Hoffman Landscaping and Nursery, Inc. | 14 | 100% | 0% |
| 205 | Chicot Irrigation, Inc. | 14 | 100% | 0% |
| 205 | Gary M Craft | 14 | 100% | 0% |
| 205 | Puck Custom Enterprises, Inc. | 14 | 100% | 0% |
| 205 | Country Nest, Corp. | 14 | 100% | 0% |
| 221 | Homestead Gardens, Inc. | 13 | 100% | 0% |
| 221 | Stone Tower Winery | 13 | 100% | 0% |
| 221 | Concord Stud Farm, LLC | 13 | 100% | 0% |
| 221 | Cromwell Growers, Inc. | 13 | 100% | 0% |
| 221 | D R Snell Nursery, Inc. | 13 | 100% | 0% |
| 221 | Clear Ridge Nursery, Inc. | 13 | 100% | 0% |
| 221 | Education S Plant World, Inc. | 13 | 100% | 0% |
| 221 | Champion Farms, Inc. | 13 | 100% | 0% |
| 221 | Mike S Turf Farm, Inc. | 13 | 100% | 0% |
| 221 | Northern Nursery, Inc. | 13 | 100% | 0% |
| 231 | Mobjack Bay Lease Holding, Inc. | 12 | 100% | 0% |
| 231 | Picture Perfect Lawns, Inc. | 12 | 100% | 0% |
| 231 | Richard Hoffman Landscaping, Inc. | 12 | 100% | 0% |
| 231 | Whitacre Family Farms, LLC | 12 | 100% | 0% |
| 231 | Kraynaks, Inc. | 12 | 100% | 0% |
| 231 | The Chef S Garden, Inc. | 12 | 100% | 0% |
| 231 | North Branch Nursery, Inc. | 12 | 100% | 0% |
| 231 | Turpin Landscaping, Inc. | 12 | 100% | 0% |
| 231 | Warcola Honey Farms, LLC | 12 | 100% | 0% |
| 231 | Pazienza Enterprises, LLC | 12 | 100% | 0% |
| 231 | Mclaughlin Tobacco | 12 | 100% | 0% |
| 231 | Northwoods Evergreen and Wire, LLC | 12 | 100% | 0% |
| 231 | Bronson Heights Family Nursery, Inc. | 12 | 100% | 0% |
| 231 | West Oaks Farm, LLC | 12 | 100% | 0% |
| 245 | ERNST Conservation Seeds, Inc. | 11 | 100% | 0% |
| 245 | Snake Creek Farms, LLC | 11 | 100% | 0% |
| 245 | Mountain View Farms of Virginia LC | 11 | 100% | 0% |
| 245 | Marco, LLC | 11 | 100% | 0% |
| 245 | Schnorr Farms, Inc. | 11 | 100% | 0% |
| 245 | Lake Forest Gardens, Inc. | 11 | 100% | 0% |
| 245 | Pleitez Produce Farm, LLC | 11 | 100% | 0% |
| 245 | Datthyn Orchards, LLC | 11 | 100% | 0% |
| 245 | T and S Crop Service, Inc. | 11 | 100% | 0% |
| 245 | Peter Bultema and Sons, LLC | 11 | 100% | 0% |
| 245 | CD Acres, LLC | 11 | 100% | 0% |
| 256 | Nutrient Management Partners, LLC | 10 | 100% | 0% |
| 256 | Rob Cronin, Inc. | 10 | 100% | 0% |
| 256 | New Century CSA, LLC | 10 | 100% | 0% |
| 256 | David Stock Farm Services, Inc. | 10 | 100% | 0% |
| 256 | Western Excelsior Corporation | 10 | 100% | 0% |
| 256 | Group Orchards, Inc. | 10 | 100% | 0% |
| 256 | Leider Horticultural Company, Inc. | 10 | 100% | 0% |
| 256 | Mark D Toigo | 10 | 100% | 0% |
| 256 | Hagan Farms, LLC | 10 | 100% | 0% |
| 256 | Peggy S Gardening, Inc. | 10 | 100% | 0% |
| 256 | Morfood, Inc. | 10 | 100% | 0% |
| 256 | Bernies 8 Trees, LLC | 10 | 100% | 0% |
| 256 | Goshen Enterprises, Inc. | 10 | 100% | 0% |
| 256 | Kroskob Bros Farms, Inc. | 10 | 100% | 0% |
| 256 | Flores Family Nursery Company | 10 | 100% | 0% |
| 256 | Amerigo Farms, Inc. | 10 | 100% | 0% |
| 256 | Engel Family Farms | 10 | 100% | 0% |
| 256 | Robinson S Landscaping and Nursery, Inc. | 10 | 100% | 0% |
| 256 | Michigan Cranberries, LLC | 10 | 100% | 0% |
| 256 | Holdman Honey, Inc. | 10 | 100% | 0% |
| 256 | Dwayne O Dell Landscape and Nursery, Inc. | 10 | 100% | 0% |
| 256 | Amerigo Farms School, Inc. | 10 | 100% | 0% |
| 256 | Honl S Bees, Inc. | 10 | 100% | 0% |
| 256 | Judge S Farm, LLC | 10 | 100% | 0% |
| 256 | Carolaura Farms, Ltd. | 10 | 100% | 0% |
| 256 | R and S Landscaping and Nursery, Inc. | 10 | 100% | 0% |
| 256 | Hillcrest Vineyard and Winery, LLC | 10 | 100% | 0% |
| 256 | Central Wisconsin Evergreens, Inc. | 10 | 100% | 0% |
| 256 | Burnap Fruit Farm, LLC | 10 | 100% | 0% |
| 285 | Madison County Wines, LLC | 9 | 100% | 0% |
| 285 | Crooks Farms, Inc. | 9 | 100% | 0% |
| 285 | B D Grass and Sons, LLC | 9 | 100% | 0% |
| 285 | Green Country Honey, LLC | 9 | 100% | 0% |
| 285 | Providence Farm, LLC | 9 | 100% | 0% |
| 285 | Barkman Apiaries, LLC | 9 | 100% | 0% |
| 285 | Atchley Farms, LLC | 9 | 100% | 0% |
| 285 | Watkins Nurseries, Inc. | 9 | 100% | 0% |
| 285 | Country Life Farm, LLP | 9 | 100% | 0% |
| 285 | Pinehurst Landscape Company, Inc. | 9 | 100% | 0% |
| 285 | Wexford Farms, Inc. | 9 | 100% | 0% |
| 285 | Chief S Pumping Service, LLC | 9 | 100% | 0% |
| 285 | SMP Farms, Inc. | 9 | 100% | 0% |
| 285 | Mark Fulton | 9 | 100% | 0% |
| 299 | Mattes Landscaping, Inc. | 8 | 100% | 0% |
| 299 | Barajas Produce, LLC | 8 | 100% | 0% |
| 299 | Clover Leaf Gin, Inc. | 8 | 100% | 0% |
| 299 | Acer Landscaping and Nursery, LLC | 8 | 100% | 0% |
| 299 | Glover Farms Partnership | 8 | 100% | 0% |
| 299 | WMH Farms | 8 | 100% | 0% |
| 299 | Bayou Beeez, LLC | 8 | 100% | 0% |
| 299 | Florin Bees, LLC | 8 | 100% | 0% |
| 299 | Q and H Honey Farm, LLC | 8 | 100% | 0% |
| 299 | Gofer Fork Farms | 8 | 100% | 0% |
| 299 | The Davey Tree Expert Company | 8 | 100% | 0% |
| 299 | Paulus Farm Market | 8 | 100% | 0% |
| 299 | Jody L Herr | 8 | 100% | 0% |
| 299 | Russell Custom Farming, LLC | 8 | 100% | 0% |
| 299 | James River Nurseries, Inc. | 8 | 100% | 0% |
| 299 | Anna Evergreen, LLC | 8 | 100% | 0% |
| 299 | Blooms and Berries Farm Market, LLC | 8 | 100% | 0% |
| 299 | Halabura Farms | 8 | 100% | 0% |
| 299 | Scallion Farms Partnership | 8 | 100% | 0% |
| 299 | Robert Jenkinson Nurseries | 8 | 100% | 0% |
| 299 | Holts Apiaries, LLC | 8 | 100% | 0% |
| 299 | Tropical Treehouse, Corp. | 8 | 100% | 0% |
| 299 | J and J Bee Service Incorporated | 8 | 100% | 0% |
| 299 | P Ianiro S Lawn and Garden, Inc. | 8 | 100% | 0% |
| 299 | J W Mattek and Sons, Inc. | 8 | 100% | 0% |
| 299 | William F Hammell Nurseries, LLC | 8 | 100% | 0% |
| 299 | Thorsens Greenhouse, LLC | 8 | 100% | 0% |
| 299 | R and S Seafood, Inc. | 8 | 100% | 0% |
| 299 | Nichols Farm, LLC | 8 | 100% | 0% |
| 299 | Rogers Honey Farm | 8 | 100% | 0% |
| 299 | Ticonderoga Farms, LLC | 8 | 100% | 0% |
| 299 | Pal S Apiaries, Inc. | 8 | 100% | 0% |
| 299 | Rosa S Garden Family Farm, LLC | 8 | 100% | 0% |
| 299 | Rok MT Farm, LLC | 8 | 100% | 0% |
| 299 | Associated Fruit Growers, Inc. | 8 | 100% | 0% |
| 299 | Thompson Farms, Inc. | 8 | 100% | 0% |
| 299 | Roba S Tree Farm, Inc. | 8 | 100% | 0% |
| 299 | Moerings USA, LLC | 8 | 100% | 0% |
| 337 | Carmichael S Honey Farm, Inc. | 7 | 100% | 0% |
| 337 | Caudill Mowing, Inc. | 7 | 100% | 0% |
| 337 | Hoffman Farm, LLC | 7 | 100% | 0% |
| 337 | Shreckhise Brothers, Inc. | 7 | 100% | 0% |
| 337 | Colorful Gardens Wholesale, LLC | 7 | 100% | 0% |
| 337 | A F Secor Nursery, LLC | 7 | 100% | 0% |
| 337 | Dewitz Feedlot, Inc. | 7 | 100% | 0% |
| 337 | Quantico Creek Sod Farms, Inc. | 7 | 100% | 0% |
| 337 | UTR, Corp. | 7 | 100% | 0% |
| 337 | Longhorn Farms Partnership | 7 | 100% | 0% |
| 337 | Buurma Farms Incorporated | 7 | 100% | 0% |
| 337 | Harshberger Enterprises | 7 | 100% | 0% |
| 337 | Penn Ohio Wholesale Gardens, LLC | 7 | 100% | 0% |
| 350 | Dixon Land Management, LLC | 6 | 100% | 0% |
| 350 | Griffith Propagation Nursery, Inc. | 6 | 100% | 0% |
| 350 | Adirondack Hemp Farms, LLC | 6 | 100% | 0% |
| 350 | Livingston Enterprises, Inc. | 6 | 100% | 0% |
| 350 | Mackenzie Farms, Inc. | 6 | 100% | 0% |
| 350 | Zordi NJ, Inc. | 6 | 100% | 0% |
| 350 | Coveyou Farms, LLC | 6 | 100% | 0% |
| 350 | Mccall Sod Farm, Inc. | 6 | 100% | 0% |
| 350 | Wolfe Brothers, Inc. | 6 | 100% | 0% |
| 350 | Cross Keys Vineyards, LLC | 6 | 100% | 0% |
| 350 | Ken Oomen, Inc. | 6 | 100% | 0% |
| 350 | Soergel Orchards, Inc. | 6 | 100% | 0% |
| 350 | Crane Bros, Inc. | 6 | 100% | 0% |
| 350 | Silent Night Evergreens, LLC | 6 | 100% | 0% |
| 350 | Crimson Lane Farm, LLC | 6 | 100% | 0% |
| 350 | Marquart Bros, LLC | 6 | 100% | 0% |
| 350 | Clearbrook Honey Farms, Inc. | 6 | 100% | 0% |
| 350 | Delta Stallion Station | 6 | 100% | 0% |
| 350 | Three M Farms, LLC | 6 | 100% | 0% |
| 350 | Gritt S Farm | 6 | 100% | 0% |
| 350 | Williamson and Williamson Farms Part | 6 | 100% | 0% |
| 350 | W2 Wines, LLC | 6 | 100% | 0% |
