In 2023, the Economic Development Administration (EDA) issued 21 grants totaling $11,188,240 to fund economic development projects in Virginia.
This represents an 88.3% decrease from 2022, when the state received $95,335,636 in funding.
Virginia ranked 13th across the U.S. in total EDA grant funding for 2023. South Carolina topped the list with $30,038,466 in funding across 14 grants.
New River Regional Water Authority received the largest EDA grant for funding an economic development project in the state, totalling $3,000,000.
| Grantee Name | Total Funding |
|---|---|
| New River Regional Water Authority | $3,000,000 |
| Economic Development Authority of Amherst County, VA | $2,600,000 |
| SOVA Innovation Hub Corporation | $1,255,556 |
| 757 Accelerate dba 757 Collab | $1,168,789 |
| County of Henry, Virginia | $958,960 |
| City of Newport News – Department of Development | $640,994 |
| City of Hampton Public Works Department | $246,018 |
| Southside Planning District Commission | $210,000 |
| Lenowisco Planning District Commission | $200,000 |
| Virginia Polytechnic Institute and State University | $137,923 |
| Accomack-Northampton Planning District Commission | $70,000 |
| Lenowisco Planning District Commission | $70,000 |
| Central Shenandoah Planning District Commission | $70,000 |
| Cumberland Plateau Planning District Commission | $70,000 |
| Mount Rogers Planning District Commission | $70,000 |
| West Piedmont Planning District Commission | $70,000 |
| Northern Neck Planning District Commission | $70,000 |
| New River Valley Regional Commission | $70,000 |
| Middle Peninsula Planning District Commission | $70,000 |
| Northern Shenandoah Valley Regional Commission | $70,000 |
| Commonwealth Regional Council | $70,000 |



